city police jurisdiction · 2025
Salt Lake City
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 10,527 | reported offenses |
| Theft | 8,701 | reported offenses |
| Violent crime Subtotal | 1,906 | reported offenses |
| Aggravated assault | 1,088 | reported offenses |
| Burglary | 1,043 | reported offenses |
| Vehicle theft | 783 | reported offenses |
| Rape | 449 | reported offenses |
| Robbery | 362 | reported offenses |
| Arson | 56 | reported offenses |
| Murder and nonnegligent manslaughter | 7 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Salt Lake City's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.